13 Ιουνίου 2014

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES (in billions of dollars)

 MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                  (in billions of dollars)
                                                HOLDINGS 1/ AT END OF PERIOD
http://www.treasury.gov/ticdata/Publish/mfh.txt
                        Mar     Feb     Jan     Dec     Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar
Country                 2014    2014    2014    2013    2013    2013    2013    2013    2013    2013    2013    2013    2013
                      ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland       1272.1  1272.9  1275.6  1270.0  1316.7  1304.5  1293.8  1268.1  1279.3  1275.8  1297.3  1290.7  1270.3
Japan                 1200.2  1210.8  1201.4  1182.5  1186.4  1174.4  1178.1  1149.1  1135.4  1083.3  1103.7  1112.7  1114.3
Belgium                381.4   341.2   310.3   256.8   200.6   180.3   172.5   166.8   167.7   176.2   175.2   185.5   188.4
Carib Bkg Ctrs 4/      312.5   301.0   298.2   295.3   290.9   292.0   300.9   301.9   286.6   286.3   281.3   285.0   286.9
Oil Exporters 3/       247.4   243.8   246.5   238.3   236.2   236.8   245.7   246.5   257.7   256.9   264.5   271.7   265.1
Brazil                 245.3   243.9   246.0   245.4   246.9   246.7   249.2   252.9   256.4   253.7   255.2   253.1   257.9
Taiwan                 176.4   180.0   179.1   182.2   183.7   184.5   185.9   183.6   185.8   186.1   188.8   185.7   188.9
United Kingdom 2/      176.4   175.6   163.1   163.7   161.5   158.5   158.9   159.9   157.5   163.1   155.8   160.2   159.1
Switzerland            175.7   168.2   173.8   176.7   176.6   174.3   177.3   181.3   178.2   180.4   182.6   185.8   183.6
Hong Kong              155.7   160.4   160.3   158.8   141.7   137.3   126.5   126.5   120.0   124.2   136.4   141.2   146.6
Luxembourg             145.1   136.8   135.4   134.4   130.4   133.3   141.1   143.8   146.8   150.5   143.2   149.7   154.5
Ireland                113.3   112.3   109.8   125.4   116.9   110.9   111.4   120.1   117.9   121.2   120.5   120.5   113.5
Russia                 100.4   126.2   131.8   138.6   139.9   149.9   140.5   136.0   131.6   138.0   143.4   149.4   153.0
Singapore               91.3    87.4    85.9    86.2    87.2    86.3    80.3    79.4    81.5    85.4    85.8    92.3    98.0
Norway                  88.2    89.7    88.2    87.3    82.3    78.4    72.2    71.7    74.6    75.7    73.7    74.9    76.4
India                   70.2    67.0    68.1    68.5    63.9    59.9    56.8    57.0    58.9    61.2    59.9    55.8    55.0
Mexico                  68.9    68.9    67.2    65.1    59.5    61.8    63.8    60.4    63.3    61.8    58.4    57.0    57.1
Germany                 63.0    61.3    63.9    67.3    64.3    60.7    61.9    58.7    56.3    58.9    61.9    62.2    64.2
Canada                  60.0    59.2    55.3    55.8    57.0    58.0    62.4    60.4    65.6    65.0    60.7    66.2    64.4
France                  57.1    54.9    57.5    53.8    51.6    57.7    54.5    51.9    49.8    51.8    60.2    50.6    56.4
Korea                   52.7    56.7    55.6    54.0    46.4    50.6    55.5    50.0    51.4    51.2    52.9    53.1    53.1
Turkey                  50.9    49.6    48.9    52.2    53.4    51.5    54.3    58.4    55.0    59.1    60.2    60.4    56.7
Thailand                48.1    47.4    47.8    51.7    49.8    44.5    38.9    40.1    43.7    50.2    54.4    59.3    68.4
Philippines             38.6    39.5    38.7    40.2    40.0    39.2    38.1    38.6    38.9    37.1    39.0    39.3    39.7
Netherlands             35.1    33.2    32.3    37.0    29.9    30.4    32.2    31.0    30.4    31.4    30.0    27.3    30.4
Sweden                  34.8    34.4    34.9    33.9    33.6    32.6    32.6    33.4    32.5    32.7    32.4    32.1    32.8
Colombia                32.9    30.5    32.9    33.0    34.0    32.9    33.4    33.0    33.1    32.7    32.0    30.9    31.2
Australia               31.8    31.7    31.0    33.8    33.7    34.1    34.2    32.9    33.1    35.4    34.6    35.8    29.4
Italy                   31.0    30.8    30.4    30.3    30.2    29.4    28.9    28.9    27.5    28.6    27.2    28.1    28.5
Kazakhstan              30.8    30.3    29.8    29.2    29.1    28.2    27.0    27.8    27.6    25.1    24.9    23.1    23.7
Poland                  30.3    30.7    31.2    30.9    31.4    31.2    30.8    32.0    32.1    31.4    31.4    31.6    31.2
Chile                   28.5    27.9    27.1    26.1    25.9    26.2    26.7    28.0    29.2    29.6    31.1    32.1    31.9
Israel                  26.2    26.0    24.2    23.7    20.0    21.6    21.9    23.1    21.2    24.4    26.6    24.5    23.7
Spain                   22.9    23.1    23.2    23.0    22.8    22.6    21.5    22.1    21.9    22.1    23.0    23.0    23.5
South Africa            14.6    11.4    11.5    11.3    11.7    10.6    13.8    13.2    13.8    13.7    13.6    13.6    13.4
Denmark                 14.4    13.8    14.1    14.5    12.6    11.5    11.6    13.3    13.0    13.5    13.3    13.7    14.0
Vietnam                 13.4    10.4    10.6    10.2     9.8     9.5     9.4     9.6     9.7     9.7     9.6     9.7     9.8
Peru                    13.3    13.3    13.8    14.8    14.2    14.1    14.5    15.0    15.4    16.2    16.1    15.9    16.0
All Other              198.8   187.6   185.8   191.2   194.0   188.0   194.7   190.3   192.8   196.2   197.5   206.0   214.0
Grand Total           5949.4  5890.1  5841.3  5793.1  5716.9  5655.2  5653.7  5596.6  5593.4  5595.7  5658.1  5709.7  5725.0

Of which:
 For. Official        4053.7  4069.3  4068.0  4054.5  4074.2  4052.3  4015.2  3974.5  3996.1  4012.2  4075.9  4080.0  4093.8
  Treasury Bills       383.8   388.5   394.0   398.3   384.1   378.6   370.5   373.2   363.0   362.7   379.8   399.2   404.0
  T-Bonds & Notes     3670.0  3680.9  3674.0  3656.2  3690.1  3673.7  3644.8  3601.3  3633.2  3649.5  3696.1  3680.8  3689.7

Department of the Treasury/Federal Reserve Board
May 15, 2014

 1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported monthly under
     the Treasury International Capital (TIC) reporting system. Holdings of Treasury bonds and notes are reported on TIC Form
     SLT, "Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents," including preliminary SLT data for the
     most recent month. The data in this table are collected primarily from U.S.-based custodians. Since U.S. securities held
     in overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
     individual country ownership of Treasury securities (see TIC FAQ #7 at:
    http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.

http://www.treasury.gov/ticdata/Publish/mfh.txt

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου